Part # | Manufacturer | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
EP3SL110F1152I4LG
DISTI #
544-EP3SL110F1152I4LG-ND
|
Intel Corporation | IC FPGA 744 I/O 1152FBGA Min Qty: 24 Lead time: 26 Weeks Container: Tray EP3SL110F1152I4LG Part Details | Temporarily Out of Stock |
|
$4,767.7563 | Buy Now EP3SL110F1152I4LG Part Details |
EP3SL110F1152I4G
DISTI #
544-EP3SL110F1152I4G-ND
|
Intel Corporation | IC FPGA 744 I/O 1152FBGA Min Qty: 24 Lead time: 26 Weeks Container: Tray EP3SL110F1152I4G Part Details | Temporarily Out of Stock |
|
$3,645.0033 | Buy Now EP3SL110F1152I4G Part Details |
Part # | Manufacturer | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
EP3SL110F1152I4G
DISTI #
989-EP3SL110F1152I4G
|
Altera Corporation | FPGA - Field Programmable Gate Array EP3SL110F1152I4G Part Details | 0 |
|
$3,645.0000 | Order Now EP3SL110F1152I4G Part Details |
EP3SL110F1152I4LG
DISTI #
989-P3SL110F1152I4LG
|
Altera Corporation | FPGA - Field Programmable Gate Array EP3SL110F1152I4LG Part Details | 0 |
|
$4,767.7300 | Order Now EP3SL110F1152I4LG Part Details |
Part # | Manufacturer | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4G Part Details | 15 Stock,114 Available |
|
$1,506.5300 / $1,914.0300 | Buy Now EP3SL110F1152I4G Part Details | |
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4N Part Details | 14 Stock,131 Available |
|
$1,378.0800 / $1,750.8400 | Buy Now EP3SL110F1152I4N Part Details | |
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4LG Part Details | 7 Stock,82 Available |
|
$1,352.9800 / $1,718.9500 | Buy Now EP3SL110F1152I4LG Part Details | |
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4LN Part Details | 7 Stock,140 Available |
|
$1,533.7100 / $1,948.5700 | Buy Now EP3SL110F1152I4LN Part Details | |
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4 Part Details | 0 Stock,136 Available |
|
$1,644.0400 / $2,088.7400 | RFQ EP3SL110F1152I4 Part Details | |
Intel Corporation | ISO 9001: 2015, ISO 14001:2015, ISO 45001:2018, Lead time:1-2weeks EP3SL110F1152I4L Part Details | 0 Stock,140 Available |
|
$1,411.5400 / $1,793.3500 | RFQ EP3SL110F1152I4L Part Details |
View all 'ep3sl110f1152i4' results from MacroQuest Electronics