-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
High Power Differential Line Driver 8-SOIC
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
2156-DRV1101U-ND
|
DigiKey | IC TRANSCEIVER 1/0 8SOIC Min Qty: 36 Lead time: 18 Weeks Container: Bulk MARKETPLACE PRODUCT |
5315 In Stock |
|
$8.3500 | Buy Now |
DISTI #
DRV1101U-ND
|
DigiKey | IC TRANSCEIVER 1/0 8SOIC Min Qty: 36 Lead time: 18 Weeks Container: Tube | Temporarily Out of Stock |
|
$8.4623 | Buy Now |
DISTI #
595-DRV1101U
|
Mouser Electronics | Special Purpose Amplifiers Hi-Pwr Differential Line Driver RoHS: Compliant | 0 |
|
$9.5100 / $10.0900 | Order Now |
|
Rochester Electronics | DRV1101 High Power Differential Line Driver RoHS: Compliant Status: Active Min Qty: 1 | 64 |
|
$6.8300 / $8.0300 | Buy Now |
|
ComSIT USA | HIGH POWER DIFFERENTIAL LINE DRIVER Line Driver, 1 Func, 1 Driver, CMOS, PDSO8 RoHS: Compliant |
|
|
RFQ |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
DRV1101U
Texas Instruments
Buy Now
Datasheet
|
Compare Parts:
DRV1101U
Texas Instruments
High Power Differential Line Driver 8-SOIC
|
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | TEXAS INSTRUMENTS INC | |
Package Description | GREEN, SOIC-8 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Samacsys Manufacturer | Texas Instruments | |
Differential Output | YES | |
Driver Number of Bits | 1 | |
Input Characteristics | DIFFERENTIAL | |
Interface IC Type | LINE DRIVER | |
Interface Standard | GENERAL PURPOSE | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e4 | |
Length | 4.9 mm | |
Moisture Sensitivity Level | 2 | |
Number of Functions | 1 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Out Swing-Min | 8.5 V | |
Output Characteristics | DIFFERENTIAL | |
Output Polarity | COMPLEMENTARY | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Seated Height-Max | 1.75 mm | |
Supply Current-Max | 38 mA | |
Supply Voltage-Max | 5.5 V | |
Supply Voltage-Min | 4.5 V | |
Supply Voltage-Nom | 5 V | |
Supply Voltage1-Max | 5.5 V | |
Supply Voltage1-Min | 4.5 V | |
Supply Voltage1-Nom | 5 V | |
Surface Mount | YES | |
Technology | CMOS | |
Temperature Grade | INDUSTRIAL | |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Transmit Delay-Max | 25 ns | |
Width | 3.9 mm |
This table gives cross-reference parts and alternative options found for DRV1101U. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of DRV1101U, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
DRV1101U/2K5 | Line Driver, 1 Func, 1 Driver, CMOS, PDSO8, GREEN, SOIC-8 | Burr-Brown Corp | DRV1101U vs DRV1101U/2K5 |
DRV1101U/2K5G4 | LINE DRIVER, PDSO8, GREEN, SOIC-8 | Texas Instruments | DRV1101U vs DRV1101U/2K5G4 |