-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
LVPECL Output Clock Oscillator, 25MHz Nom,
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
CS-USBAB00000-000.5 | Amphenol Cables on Demand | Amphenol CS-USBAB00000-000.5 Molded USB 2.0 Cable - Type A-B 0.5m | |
CS-USBAA00000-002 | Amphenol Cables on Demand | Amphenol CS-USBAA00000-002 Molded USB 2.0 Cable - Type A-A 2m | |
CS-USBAB00000-001 | Amphenol Cables on Demand | Amphenol CS-USBAB00000-001 Molded USB 2.0 Cable - Type A-B 1m |
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
85736040
|
Verical | Oscillator MEMS 25MHz ±10ppm (Stability) LVPECL 55% 2.5V/3.3V 6-Pin QFN SMD Bulk Min Qty: 22 Package Multiple: 1 Date Code: 2201 | Americas - 3085 |
|
$2.9187 / $3.2689 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
SIT9120AI-1DF-XXE25.000000
SiTime Corporation
Buy Now
Datasheet
|
Compare Parts:
SIT9120AI-1DF-XXE25.000000
SiTime Corporation
LVPECL Output Clock Oscillator, 25MHz Nom,
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | SITIME CORP | |
Reach Compliance Code | compliant | |
Samacsys Manufacturer | SiTime | |
Additional Feature | ENABLE/DISABLE FUNCTION; COMPLIMENTARY OUTPUT | |
Fall Time-Max | 0.5 ns | |
Frequency Adjustment-Mechanical | NO | |
Frequency Stability | 10% | |
Mounting Feature | SURFACE MOUNT | |
Number of Terminals | 6 | |
Operating Frequency-Nom | 25 MHz | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Oscillator Type | LVPECL | |
Output Load | 50 OHM | |
Package Body Material | PLASTIC | |
Package Equivalence Code | DILCC6,.2 | |
Physical Dimension | 7mm x 5mm x 0.9mm | |
Rise Time-Max | 0.5 ns | |
Supply Voltage-Max | 3.63 V | |
Supply Voltage-Min | 2.25 V | |
Surface Mount | YES | |
Symmetry-Max | 55/45 % |
This table gives cross-reference parts and alternative options found for SIT9120AI-1DF-XXE25.000000. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of SIT9120AI-1DF-XXE25.000000, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.