Part Details for LMC6061AIMX by National Semiconductor Corporation
Overview of LMC6061AIMX by National Semiconductor Corporation
- Distributor Offerings: (3 listings)
- Number of FFF Equivalents: (3 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (10 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Price & Stock for LMC6061AIMX
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
2156-LMC6061AIMX-ND
|
DigiKey | IC CMOS 1 CIRCUIT 8SOIC Min Qty: 342 Lead time: 1 Weeks Container: Bulk MARKETPLACE PRODUCT |
1510 In Stock |
|
$0.8800 | Buy Now |
|
Quest Components | OP-AMP, 900 uV OFFSET-MAX, 0.1 MHz BAND WIDTH, PDSO8 | 53 |
|
$1.1314 / $1.4143 | Buy Now |
|
Rochester Electronics | LMC6061A - Operational Amplifier, 1 Func, 900uV Offset-Max, PDSO8 ' RoHS: Not Compliant Status: Obsolete Min Qty: 1 | 1510 |
|
$0.7183 / $0.8451 | Buy Now |
Part Details for LMC6061AIMX
LMC6061AIMX CAD Models
LMC6061AIMX Part Data Attributes
|
LMC6061AIMX
National Semiconductor Corporation
Buy Now
Datasheet
|
Compare Parts:
LMC6061AIMX
National Semiconductor Corporation
IC OP-AMP, 900 uV OFFSET-MAX, 0.1 MHz BAND WIDTH, PDSO8, SOIC-8, Operational Amplifier
|
Rohs Code | No | |
Part Life Cycle Code | Transferred | |
Ihs Manufacturer | NATIONAL SEMICONDUCTOR CORP | |
Part Package Code | SOIC | |
Package Description | SOIC-8 | |
Pin Count | 8 | |
Reach Compliance Code | not_compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.33.00.01 | |
Amplifier Type | OPERATIONAL AMPLIFIER | |
Architecture | VOLTAGE-FEEDBACK | |
Average Bias Current-Max (IIB) | 0.000004 µA | |
Common-mode Reject Ratio-Min | 72 dB | |
Common-mode Reject Ratio-Nom | 85 dB | |
Frequency Compensation | YES | |
Input Offset Voltage-Max | 900 µV | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e0 | |
Length | 4.9 mm | |
Low-Bias | YES | |
Low-Offset | YES | |
Micropower | YES | |
Moisture Sensitivity Level | 1 | |
Neg Supply Voltage Limit-Max | ||
Neg Supply Voltage-Nom (Vsup) | ||
Number of Functions | 1 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Packing Method | TAPE AND REEL | |
Peak Reflow Temperature (Cel) | 235 | |
Power | NO | |
Programmable Power | NO | |
Qualification Status | Not Qualified | |
Seated Height-Max | 1.75 mm | |
Slew Rate-Min | 0.01 V/us | |
Slew Rate-Nom | 0.035 V/us | |
Supply Current-Max | 0.038 mA | |
Supply Voltage Limit-Max | 16 V | |
Supply Voltage-Nom (Vsup) | 5 V | |
Surface Mount | YES | |
Technology | CMOS | |
Temperature Grade | INDUSTRIAL | |
Terminal Finish | Tin/Lead (Sn/Pb) | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Unity Gain BW-Nom | 100 | |
Voltage Gain-Min | 50000 | |
Wideband | NO | |
Width | 3.9 mm |
Alternate Parts for LMC6061AIMX
This table gives cross-reference parts and alternative options found for LMC6061AIMX. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of LMC6061AIMX, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
LMC6061IMX/NOPB | National Semiconductor Corporation | Check for Price | IC OP-AMP, 1300 uV OFFSET-MAX, 0.1 MHz BAND WIDTH, PDSO8, SOIC-8, Operational Amplifier | LMC6061AIMX vs LMC6061IMX/NOPB |
LMC6061AIM | National Semiconductor Corporation | Check for Price | IC OP-AMP, 900 uV OFFSET-MAX, 0.1 MHz BAND WIDTH, PDSO8, SOIC-8, Operational Amplifier | LMC6061AIMX vs LMC6061AIM |
LMC6061IMX | National Semiconductor Corporation | Check for Price | IC OP-AMP, 1300 uV OFFSET-MAX, 0.1 MHz BAND WIDTH, PDSO8, SOIC-8, Operational Amplifier | LMC6061AIMX vs LMC6061IMX |