-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Dual Micropower, Low Drift, RRIO Operational Amplifier, DFN, /Reel
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
ISL28230CRZ | Renesas Electronics Corporation | Dual Micropower, Low Drift, RRIO Operational Amplifier | |
ISL28230CRZ-T7 | Renesas Electronics Corporation | Dual Micropower, Low Drift, RRIO Operational Amplifier | |
ISL28230CRZ-T7A | Renesas Electronics Corporation | Dual Micropower, Low Drift, RRIO Operational Amplifier |
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
25T1710
|
Newark | Op Amp, Full Reel, No. Of Channels:2Channels, Gain Bandwidth Product:400Mhz, Supply Voltage Range:± 0.9V To ± 2.75V, Ic Case/Package:Dfn, No. Of Pins:8Pins, Amplifier Type:Low Offset Voltage, Input Offset Voltage:5Μv, Msl:- Rohs Compliant: Yes |Renesas ISL28230CRZ-T7A RoHS: Compliant Min Qty: 250 Package Multiple: 1 Date Code: 0 Container: Reel | 0 |
|
Buy Now | |
DISTI #
ISL28230CRZ-T7ACT-ND
|
DigiKey | IC OPAMP GP 2 CIRCUIT 8DFN Min Qty: 1 Lead time: 36 Weeks Container: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) |
53 In Stock |
|
$1.3445 / $2.7800 | Buy Now |
|
Renesas Electronics America | IC OPAMP GP 2 CIRCUIT 8DFN Min Qty: 1 Container: Tape & Reel (TR) | 53 |
|
$1.3445 / $2.7800 | Buy Now |
|
Rochester Electronics | ISL28230 - Dual Micropower, Low Drift, RRIO Operational Amplifier RoHS: Compliant Status: Obsolete Min Qty: 1 | 250 |
|
$0.7321 / $0.8613 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
ISL28230CRZ-T7A
Renesas Electronics Corporation
Buy Now
Datasheet
|
Compare Parts:
ISL28230CRZ-T7A
Renesas Electronics Corporation
Dual Micropower, Low Drift, RRIO Operational Amplifier, DFN, /Reel
|
Pbfree Code | Yes | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | RENESAS ELECTRONICS CORP | |
Part Package Code | DFN | |
Package Description | HVSON, | |
Pin Count | 8 | |
Manufacturer Package Code | L8.3X3J | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.33.00.01 | |
Factory Lead Time | 4 Weeks | |
Samacsys Manufacturer | Renesas Electronics | |
Amplifier Type | OPERATIONAL AMPLIFIER | |
Average Bias Current-Max (IIB) | 0.0007 µA | |
Common-mode Reject Ratio-Nom | 125 dB | |
Input Offset Voltage-Max | 46.8 µV | |
JESD-30 Code | S-PDSO-N8 | |
JESD-609 Code | e3 | |
Length | 3 mm | |
Moisture Sensitivity Level | 2 | |
Number of Functions | 2 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 70 °C | |
Operating Temperature-Min | ||
Package Body Material | PLASTIC/EPOXY | |
Package Code | HVSON | |
Package Shape | SQUARE | |
Package Style | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE | |
Packing Method | TR | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Seated Height-Max | 1 mm | |
Slew Rate-Nom | 0.2 V/us | |
Supply Voltage Limit-Max | 6.5 V | |
Supply Voltage-Nom (Vsup) | 5 V | |
Surface Mount | YES | |
Temperature Grade | COMMERCIAL | |
Terminal Finish | MATTE TIN | |
Terminal Form | NO LEAD | |
Terminal Pitch | 0.65 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Unity Gain BW-Nom | 400 | |
Width | 3 mm |
This table gives cross-reference parts and alternative options found for ISL28230CRZ-T7A. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of ISL28230CRZ-T7A, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
ISL28230CRZ | Dual Micropower, Low Drift, RRIO Operational Amplifier; DFN8, MSOP8, SOIC8; Temp Range: See Datasheet | Intersil Corporation | ISL28230CRZ-T7A vs ISL28230CRZ |
ISL28230CRZ-T7A | Dual Micropower, Low Drift, RRIO Operational Amplifier; DFN8, MSOP8, SOIC8; Temp Range: See Datasheet | Intersil Corporation | ISL28230CRZ-T7A vs ISL28230CRZ-T7A |
ISL28230CRZ-T7 | Dual Micropower, Low Drift, RRIO Operational Amplifier; DFN8, MSOP8, SOIC8; Temp Range: See Datasheet | Intersil Corporation | ISL28230CRZ-T7A vs ISL28230CRZ-T7 |