Part Details for ADP3367AR-REEL7 by Analog Devices Inc
Overview of ADP3367AR-REEL7 by Analog Devices Inc
- Distributor Offerings: (0 listings)
- Number of FFF Equivalents: (2 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (10 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Available Datasheets
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
ADP3367ARZ-REEL7 | Analog Devices | LOW DROPOUT LINEAR VOLTAGE REG | |
AD8034ARZ-REEL7 | Analog Devices | AD5065BRUZ-REEL7 | |
ADP3367ARZ | Analog Devices | LOW DROPOUT LINEAR VOLTAGE REG |
Part Details for ADP3367AR-REEL7
ADP3367AR-REEL7 CAD Models
ADP3367AR-REEL7 Part Data Attributes
|
ADP3367AR-REEL7
Analog Devices Inc
Buy Now
Datasheet
|
Compare Parts:
ADP3367AR-REEL7
Analog Devices Inc
+5 V Fixed, Adjustable Low-Dropout Linear Voltage Regulator Package: 8 ld SOIC; No of Pins: 8; Temperature Range: Industrial; Container: 1000/Reel
|
Pbfree Code | No | |
Rohs Code | No | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | ANALOG DEVICES INC | |
Part Package Code | SOIC | |
Package Description | SOP-8 | |
Pin Count | 8 | |
Reach Compliance Code | not_compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Adjustability | FIXED/ADJUSTABLE | |
Dropout Voltage1-Max | 0.5 V | |
Dropout Voltage1-Nom | 0.625 V | |
Input Voltage Absolute-Max | 18 V | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e0 | |
Length | 4.9 mm | |
Line Regulation-Max (%/V) | 0.1 | |
Load Regulation-Max(%) | 0.8% | |
Moisture Sensitivity Level | 1 | |
Number of Functions | 1 | |
Number of Outputs | 1 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Output Current1-Max | 0.2 A | |
Output Voltage1-Max | 5.1 V | |
Output Voltage1-Min | 4.9 V | |
Output Voltage1-Nom | 5 V | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Packing Method | TR, 7 INCH | |
Peak Reflow Temperature (Cel) | 240 | |
Qualification Status | Not Qualified | |
Regulator Type | FIXED/ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR | |
Seated Height-Max | 1.75 mm | |
Surface Mount | YES | |
Technology | BICMOS | |
Terminal Finish | TIN LEAD | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Voltage Tolerance-Max | 2% | |
Width | 3.9 mm |
Alternate Parts for ADP3367AR-REEL7
This table gives cross-reference parts and alternative options found for ADP3367AR-REEL7. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of ADP3367AR-REEL7, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
ADP3367AR | +5 V Fixed, Adjustable Low-Dropout Linear Voltage Regulator Package: 8 ld SOIC; No of Pins: 8; Temperature Range: Industrial; Container: 98/Tube | Analog Devices Inc | ADP3367AR-REEL7 vs ADP3367AR |
ADP3367AR-REEL | +5 V Fixed, Adjustable Low-Dropout Linear Voltage Regulator Package: 8 ld SOIC; No of Pins: 8; Temperature Range: Industrial; Container: 2500/Reel | Analog Devices Inc | ADP3367AR-REEL7 vs ADP3367AR-REEL |