Part Details for ADG734BRU-REEL by Rochester Electronics LLC
Overview of ADG734BRU-REEL by Rochester Electronics LLC
- Distributor Offerings: (0 listings)
- Number of FFF Equivalents: (1 replacement)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (10 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Available Datasheets
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
74AC521SC REEL | Rochester Electronics LLC | 74AC521 - Identity Comparator, AC Series, 8-Bit, Inverted Output, CMOS | |
ICL7660CBA-T | Renesas Electronics Corporation | CMOS Voltage Converters, SOICN, /Reel | |
ICL7660SCBA-T | Renesas Electronics Corporation | Super Voltage Converter, SOICN, /Reel |
Part Details for ADG734BRU-REEL
ADG734BRU-REEL CAD Models
ADG734BRU-REEL Part Data Attributes
|
ADG734BRU-REEL
Rochester Electronics LLC
Buy Now
Datasheet
|
Compare Parts:
ADG734BRU-REEL
Rochester Electronics LLC
QUAD 1-CHANNEL, SGL POLE DOUBLE THROW SWITCH, PDSO20, MO-153AC, TSSOP-20
|
Pbfree Code | No | |
Rohs Code | No | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | ROCHESTER ELECTRONICS INC | |
Part Package Code | TSSOP | |
Package Description | TSSOP, | |
Pin Count | 20 | |
Reach Compliance Code | unknown | |
Additional Feature | ALSO OPERATES WITH 1.8V TO 5.5V SINGLE SUPPLY | |
Analog IC - Other Type | SPDT | |
JESD-30 Code | R-PDSO-G20 | |
JESD-609 Code | e0 | |
Length | 6.5 mm | |
Moisture Sensitivity Level | 1 | |
Neg Supply Voltage-Max (Vsup) | -2.75 V | |
Neg Supply Voltage-Min (Vsup) | -2.25 V | |
Neg Supply Voltage-Nom (Vsup) | -2.5 V | |
Number of Channels | 1 | |
Number of Functions | 4 | |
Number of Terminals | 20 | |
Off-state Isolation-Nom | 72 dB | |
On-state Resistance Match-Nom | 0.1 Ω | |
On-state Resistance-Max (Ron) | 4.5 Ω | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | TSSOP | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | |
Peak Reflow Temperature (Cel) | 240 | |
Seated Height-Max | 1.2 mm | |
Supply Voltage-Max (Vsup) | 2.75 V | |
Supply Voltage-Min (Vsup) | 2.25 V | |
Supply Voltage-Nom (Vsup) | 2.5 V | |
Surface Mount | YES | |
Switch-off Time-Max | 16 ns | |
Switch-on Time-Max | 35 ns | |
Technology | CMOS | |
Temperature Grade | INDUSTRIAL | |
Terminal Finish | TIN LEAD | |
Terminal Form | GULL WING | |
Terminal Pitch | 0.65 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Width | 4.4 mm |
Alternate Parts for ADG734BRU-REEL
This table gives cross-reference parts and alternative options found for ADG734BRU-REEL. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of ADG734BRU-REEL, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
ADG734BRUZ | Analog Devices Inc | $3.0524 | CMOS, 2.5 Ω Low Voltage, Quad SPDT Switch | ADG734BRU-REEL vs ADG734BRUZ |