Part Details for 39-00-0153 by Molex
Results Overview of 39-00-0153 by Molex
- Distributor Offerings: (7 listings)
- Number of FFF Equivalents: (0 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (1 option)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Available Datasheets
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
LPO3310-153MXB | Coilcraft Inc | General Purpose Inductor, 15uH, 20%, 1 Element, Ceramic-Core, SMD, ROHS COMPLIANT | |
LPS3015-332MLB | Coilcraft Inc | General Purpose Inductor, 3.3uH, 20%, 1 Element, Ferrite-Core, SMD, 1212, ROHS COMPLIANT | |
LPS5015-335MLC | Coilcraft Inc | General Purpose Inductor, 3300uH, 20%, 1 Element, Ferrite-Core, SMD, 1919, ROHS COMPLIANT |
Price & Stock for 39-00-0153
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
|
Onlinecomponents.com | Contact SKT Crimp ST Cable Mount Mini-Fit® Reel RoHS: Compliant |
1158 In Stock |
|
$0.1760 / $0.4170 | Buy Now |
|
Bristol Electronics | 3700 |
|
RFQ | ||
|
Quest Components | PHOSPHOR BRONZE, TIN GOLD FINISH, WIRE TERMINAL | 2440 |
|
$0.4375 / $1.2500 | Buy Now |
|
Quest Components | PHOSPHOR BRONZE, TIN GOLD FINISH, WIRE TERMINAL | 1370 |
|
$0.5156 / $1.2375 | Buy Now |
|
Quest Components | PHOSPHOR BRONZE, TIN GOLD FINISH, WIRE TERMINAL | 24 |
|
$1.2375 / $2.0625 | Buy Now |
|
Master Electronics | Contact SKT Crimp ST Cable Mount Mini-Fit® Reel RoHS: Compliant |
1158 In Stock |
|
$0.1760 / $0.4170 | Buy Now |
|
Vyrian | CONNECTOR ACCESSORY, Contact Gender: FEMALE, Maximum Wire Size: 18 AWG, Maximum Cable Entry: .122... more | 348 |
|
RFQ |
Part Details for 39-00-0153
39-00-0153 CAD Models
39-00-0153 Part Data Attributes
|
39-00-0153
Molex
Buy Now
Datasheet
|
Compare Parts:
39-00-0153
Molex
Wire Terminal, LEAD FREE
Select a part to compare: |
Rohs Code | Yes | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | MOLEX LLC | |
Package Description | LEAD FREE | |
Reach Compliance Code | compliant | |
Samacsys Manufacturer | Molex | |
Additional Feature | MATING:GOLD OVER NICKEL (50), TERMINATION: TIN (100) OVER NICKEL (50) | |
Assembly Item Name | CONTACT | |
Cable Entry-Max | 0.122 inch | |
Cable Entry-Min | 0.051 inch | |
Connector Support Type | CONNECTOR ACCESSORY | |
Contact Design | CHAIN | |
Contact Gender | FEMALE | |
Contact Style | SQUARE SOCKET | |
DIN Conformance | NO | |
Finish Thickness | 30 | |
IEC Conformance | NO | |
MIL Conformance | NO | |
Material | PHOSPHOR BRONZE | |
Mounting Style | STRAIGHT | |
Terminal Length | 0.169 inch | |
Terminal Type | CRIMP | |
Used With | 5557 SERIES HOUSING | |
Wire Size-Max | 18 AWG | |
Wire Size-Min | 24 AWG |
Alternate Parts for 39-00-0153
This table gives cross-reference parts and alternative options found for 39-00-0153. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of 39-00-0153, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
0039000154 | Molex | Check for Price | Push-On Terminal, ROHS COMPLIANT | 39-00-0153 vs 0039000154 |