Part Details for 04.845.0353.0 by Wieland Electric GmbH
Overview of 04.845.0353.0 by Wieland Electric GmbH
- Distributor Offerings: (6 listings)
- Number of FFF Equivalents: (0 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (0 options)
- Part Data Attributes: (Not Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Available Datasheets
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
100353QI | Rochester Electronics LLC | D Flip-Flop, 100K Series, 1-Func, Positive Edge Triggered, 8-Bit, True Output, ECL, PQCC28, 0.450 X 0.450 INCH, PLASTIC, MO-047, LCC-28 | |
UPD780353GC-XXX-8EU-A | Renesas Electronics Corporation | 8-bit Microcontrollers (Non Promotion), LQFP, / | |
UPD780353YGC-XXX-8EU-A | Renesas Electronics Corporation | 8-bit Microcontrollers (Non Promotion), LQFP, / |
Price & Stock for 04.845.0353.0
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
93B4410
|
Newark | Terminal Block Marker, 21 To 30, 5Mm, Accessory Type:Terminal Block Marker, For Use With:Din Rail Terminal Blocks, Legend:21 To 30, Pitch Spacing:5Mm, Product Range:-, Colour:White, External Width:5Mm, Label Material:Polyamide Rohs Compliant: Yes |Wieland Electric 04.845.0353.0 RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Bulk | 35 |
|
$0.6910 / $1.1100 | Buy Now |
|
Future Electronics | RoHS: Compliant pbFree: Yes Min Qty: 25 Package Multiple: 25 | 0 |
|
$0.5160 | Buy Now |
|
Onlinecomponents.com | Connector Accessories Marking Strip Straight RoHS: Compliant |
40 In Stock 335 Factory Stock |
|
$0.4629 / $0.7280 | Buy Now |
|
Chip-Germany GmbH | RoHS: Compliant | 1 |
|
RFQ | |
|
Component Electronics, Inc | IN STOCK SHIP TODAY | 25 |
|
$0.3000 / $0.4600 | Buy Now |
|
Master Electronics | Connector Accessories Marking Strip Straight RoHS: Compliant |
40 In Stock 335 Factory Stock |
|
$0.4629 / $0.7280 | Buy Now |