T543X477M006AKW0067280 KEMET CorporationBuy Now Datasheet |
T520X477M006AHE035C-7280 KEMET CorporationBuy Now Datasheet |
No | No |
Active | Active |
KEMET ELECTRONICS CORP | KEMET ELECTRONICS CORP |
, 2917 | , 2917 |
not_compliant | not_compliant |
EAR99 | EAR99 |
8532.21.00.50 | 8532.21.00.50 |
470 µF | 470 µF |
TANTALUM CAPACITOR | TANTALUM CAPACITOR |
TANTALUM (SOLID POLYMER) | TANTALUM (SOLID POLYMER) |
6 mΩ | 35 mΩ |
4 mm | 4 mm |
7.3 mm | 7.3 mm |
SURFACE MOUNT | SURFACE MOUNT |
20% | 20% |
2 | 2 |
105 °C | 105 °C |
-55 °C | -55 °C |
SMT | SMT |
TR, Plastic, 13 Inch | TR, EMBOSSED PLASTIC, 13 INCH |
POLARIZED | POLARIZED |
20% | 20% |
6.3 V | 6.3 V |
2917 | 2917 |
YES | YES |
J BEND | J BEND |
4.3 mm | 4.3 mm |
1 | 1 |
No | |
e0 | |
0.296 mA | |
RECTANGULAR PACKAGE | |
700 mA | |
0.1 | |
TIN LEAD | |