T496C106K020CC621BWAFL KEMET CorporationBuy Now Datasheet |
T493C106K020BM62207640 KEMET CorporationBuy Now Datasheet |
No | No |
Active | Active |
KEMET ELECTRONICS CORP | KEMET ELECTRONICS CORP |
, 2413 | , 2413 |
not_compliant | compliant |
EAR99 | EAR99 |
8532.21.00.50 | 8532.21.00.50 |
ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ | |
10 µF | 10 µF |
TANTALUM CAPACITOR | TANTALUM CAPACITOR |
TANTALUM (DRY/SOLID) | TANTALUM (DRY/SOLID) |
2000 mΩ | 500 mΩ |
2.5 mm | 2.5 mm |
0.002 mA | 0.002 mA |
6 mm | 6 mm |
SURFACE MOUNT | SURFACE MOUNT |
10% | 10% |
2 | 2 |
125 °C | 125 °C |
-55 °C | -55 °C |
SMT | SMT |
WAFFLE PACK | BULK |
POLARIZED | POLARIZED |
10% | 10% |
20 V | 20 V |
94 mA | 187.6 mA |
2413 | 2312 |
YES | YES |
0.06 | 0.06 |
J BEND | J BEND |
3.2 mm | 3.2 mm |
1 | 1 |
e0 | |
Tin/Lead (Sn/Pb) | |