T493X477K010BM63107280 KEMET CorporationBuy Now Datasheet |
T493X477K010AB61107610 KEMET CorporationBuy Now Datasheet |
No | Yes |
Active | Active |
KEMET ELECTRONICS CORP | KEMET ELECTRONICS CORP |
, 2917 | , 2917 |
not_compliant | compliant |
EAR99 | EAR99 |
8532.21.00.50 | 8532.21.00.50 |
470 µF | 470 µF |
TANTALUM CAPACITOR | TANTALUM CAPACITOR |
TANTALUM (DRY/SOLID) | TANTALUM (DRY/SOLID) |
200 mΩ | 200 mΩ |
4 mm | 4 mm |
e0 | e4 |
0.047 mA | 0.047 mA |
7.3 mm | 7.3 mm |
SURFACE MOUNT | SURFACE MOUNT |
10% | 10% |
2 | 2 |
125 °C | 125 °C |
-55 °C | -55 °C |
RECTANGULAR PACKAGE | |
SMT | SMT |
TR, EMBOSSED PLASTIC, 13 INCH | BULK |
POLARIZED | POLARIZED |
10% | 10% |
10 V | 10 V |
363.2 mA | 363.2 mA |
2917 | 2917 |
YES | YES |
0.1 | 0.1 |
TIN LEAD | Gold (Au) |
J BEND | J BEND |
4.3 mm | 4.3 mm |
1 | 1 |